LAND PATENTS
To Search for you family surname click here:
________________________________________
STATE OF MISSOURI COUNTY OF LEWIS
Patentee Name State Issue Date Doc. No Accession Or Serial No.
Land Pattents Provided by Angela DiBlasi
CREACY, ELIZABETH MO 09/01/1838 13414 MO2220__.446
CREACY, ELIZABETH MO 11/02/1837 8277 MO2130__.054
CREACY, JOHN M MO 04/01/1839 16292 MO2280__.330
CREACY, THOMAS MO 04/24/1833 2219 MO0290__.192
CREACY, THOMAS MO 10/13/1835 4693 MO0340__.070
CREACY, THOMAS MO 10/13/1835 4694 MO0340__.071
CREACY, THOMAS MO 10/13/1835 4695 MO0340__.072
CREACY, WILLIAM A MO 04/01/1839 17452 MO2300__.432
CREASEY, ELIZABETH MO 07/01/1841 20327 MO2360__.343
CREASY, WILLIAM L MO 09/01/1856 32431 MO2570__.267
________________________________________
BARNES, JOHN MO 07/01/1858 29780 MO2610__.378 1 W½NW 29/ 63-N 8-W No 5th PM MO LEWIS
BURCH, JAMES MO 09/10/1844 22463 MO2410__.051 1 W½SE 22/ 61-N 8-W No 5th PM MO LEWIS
BURCH, JAMES MO 09/10/1844 22464 MO2410__.052 1 SESW 22/ 61-N 8-W No 5th PM MO LEWIS
KNIGHT, SAMUEL MO 04/02/1852 26925 MO2490__.407 1 E½SE 14/ 62-N 9-W No 5th PM MO LEWIS
KNIGHT, SAMUEL MO 04/15/1853 27433 MO2500__.380 1 SESW 14/ 62-N 9-W No 5th PM MO LEWIS
LITTLE, PETER M MO 03/10/1856 30933 MO2550_.298 1 N½NW 30/ 61-N 8-W No 5th PM MO LEWIS
MORTON, SAMUEL MO 4/24/1833 1769 MO0280__.259 1 E½SE 26/ 62-N 6-W No 5th PM MO LEWIS
MORTON,THOMAS J MO 3/10/1856 30254 MO2550_.068 1 E½SW 28/63-N 9-W No 5th PM MO LEWIS
MORTON, WILLIAM MO 08/02/1838 10646 MO2170__.303 1 N½ 33/ 60-N 8-W No 5th PM MO LEWIS
MORTON, WILLIAM MO 08/02/1838 10706 MO2170__.362 1 SE 28/ 60-N 8-W No 5th PM MO LEWIS
MORTON, WILLIAM MO 08/30/1838 13484 MO2230__.015 1 S½ 33/ 60-N 8-W No 5th PM MO LEWIS
PAGE, LEVI MO 04/01/1839 18353 MO2320__.307 1 SENW 4/ 62-N 7-W No 5th PM MO LEWIS
From: rriggs@softdisk.com Rickie Sue Riggs
June 1850
(Here is another way to look at your ancestors. Who did they partner with or who patented on the same day?)
ALVERSON, PLEASANT 6/10/1850 25161 MO 5th PM 060N - 006W S½SW¼ 34 Lewis
BARNES, NIMROD,
STOWERS, WILLIAM,
STOWERS, ROBERT G 6/1/1850 17020 MO 5th PM 061N - 008W E½NE¼ 29 Lewis
061N - 008W W½NW¼ 28 Lewis
BONDURAND, JOHN M 6/10/1850 25101 MO 5th PM 062N - 009W W½NW¼ 7 Lewis
BOURN, HUDSON,
HOOTON, WILLIAM J 6/1/1850 13590 MO 5th PM 061N - 009W E½NW¼, Lot/Trct 1 5 Lewis
061N - 009W E½NW¼, Lot/Trct 2 5 Lewis
061N - 009W W½NE¼, Lot/Trct 1 5 Lewis
061N - 009W W½NE¼, Lot/Trct 2 5 Lewis
FISHER, JAMES L,
OVERTON, WILLIAM G,
OVERTON, ROBERT W 6/1/1850 9409 MO 5th PM 061N - 009W SW¼ 12 Lewis
HINKSON, SAMUEL,
GIVENS, GEORGE W 6/1/1850 11155 MO 5th PM 062N - 009W W½SE¼ 29 Lewis
062N - 009W E½SW¼ 29 Lewis
MERIWETHER, SAMUEL D,
SUDDETH, THORNTON,
BONDURANT, JOSEPH A,
SUDDETH, WILLIAM H 6/1/1850 2678 MO 5th PM 062N - 009W NW¼ 19 Lewis
MITCHELL, JAMES P,
MITCHELL, JAMES P 6/1/1850 10594 MO 5th PM 061N - 008W W½SE¼ 7 Lewis
061N - 008W SW¼ 7 Lewis
PRUETT, LABAN,
LANGTON, SAMUEL W 6/1/1850 23026 MO 5th PM 062N - 008W NW¼ 3 Lewis
PRUETT, LABAN,
MOORE, NELSON S 6/1/1850 11408 MO 5th PM 062N - 008W NW¼ 17 Lewis
PRUETT, LABAN,
PRUETT, LARKIN 6/1/1850 18317 MO 5th PM 062N - 008W NE¼ 4 Lewis
SHACKLEFORD, CHARLES,
SHACKLEFORD, CHARLES 6/1/1850 11219 MO 5th PM 060N - 007W SE¼ 22 Lewis
BROWN, LEWIS S 6/10/1850 25176 MO 5th PM 060N - 007W SE¼NW¼ 23 Lewis
CHEATUM, SAMUEL 6/10/1850 25057 MO 5th PM 061N - 008W NE¼SW¼ 15 Lewis
COLLINS, OGILVIE N 6/10/1850 25100 MO 5th PM 061N - 008W SW¼SW¼ 15 Lewis
FUGATE, JOHN 6/10/1850 25084 MO 5th PM 061N - 008W SE¼NW¼ 8 Lewis
GASSAWAY, THOMAS A 6/10/1850 25056 MO 5th PM 062N - 008W SE¼SE¼ 33 Lewis
GREGORY, JOHN A 6/10/1850 25104 MO 5th PM 062N - 009W E½NW¼ 7 Lewis
GREGORY, PATRICK L 6/10/1850 25200 MO 5th PM 062N - 009W E½NW¼, Lot/Trct 1 6 Lewis
HARPER, CLABURN W 6/10/1850 25061 MO 5th PM 062N - 008W NW¼SW¼ 36 Lewis
HARPER, CLABURN W 6/10/1850 25185 MO 5th PM 062N - 008W NE¼SE¼ 33 Lewis
HARPER, ELIJAH 6/10/1850 25085 MO 5th PM 062N - 008W SE¼NW¼ 34 Lewis
HOLT, GEORGE 6/10/1850 24900 MO 5th PM 060N - 007W SE¼SE¼ 11 Lewis
HOUSE, THOMAS P 6/10/1850 25234 MO 5th PM 063N - 009W SW¼NE¼ 28 Lewis
LAGAREE, PETER 6/10/1850 25204 MO 5th PM 063N - 008W NE¼SE¼ 34 Lewis
LANE, RICHARD H 6/10/1850 25423 MO 5th PM 060N - 005W NE¼ 6 Lewis
060N - 005W E½NW¼ 6 Lewis
MCCOY, WILLIAM 6/10/1850 25099 MO 5th PM 062N - 008W SW¼SW¼ 5 Lewis
MCMALLORY, THOMAS 6/10/1850 23507 MO 5th PM 060N - 007W NW¼SW¼ 33 Lewis
MILLER, JAMES 6/10/1850 25193 MO 5th PM 063N - 008W SE¼NE¼ 35 Lewis
063N - 008W SW¼NW¼ 36 Lewis
MILLION, JEPTHA D 6/10/1850 25146 MO 5th PM 062N - 008W SW¼NW¼ 34 Lewis
PIERCE, JOHN D 6/10/1850 25192 MO 5th PM 061N - 009W NE¼NW¼ 15 Lewis
PREWIT, JAMES 6/10/1850 25075 MO 5th PM 062N - 008W NE¼SE¼ 4 Lewis
062N - 008W NE¼SW¼ 3 Lewis
062N - 008W SW¼SW¼ 3 Lewis
PRUETT, JAMES 6/10/1850 24970 MO 5th PM 062N - 008W NW¼SW¼ 3 Lewis
062N - 008W NW¼SE¼ 4 Lewis
TAYLOR, JEREMIAH 6/10/1850 25188 MO 5th PM 060N - 006W NW¼SW¼ 34 Lewis
WALTER, NIMROD R 6/10/1850 25172 MO 5th PM 061N - 007W SE¼SW¼ 31 Lewis
WEIDER, DANIEL 6/10/1850 24983 MO 5th PM 062N - 009W E½NE¼, Lot/Trct 2 4 Lewis
ZIMMERMAN, DAVID 6/10/1850 25240 MO 5th PM 062N - 009W SW¼SE¼ 34 Lewis
Simeon Waggener
WAGGENER, SIMEON 8/2/1852 26531 MO 5th PM 060N - 007W W½SW¼ 19 Lewis
WAGGENER, SIMEON 9/1/1856 32298 MO 5th PM 060N - 007W E½SW¼ 19 Lewis
WAGGENER, SIMEON 9/1/1856 32323 MO 5th PM 060N - 007W E½SE¼ 19 Lewis
060N - 007W SW¼SE¼ 19 Lewis
James M. Lillard (see Bios)
ILLARD, JAMES M 10/13/1835 4530 MO 5th PM 061N - 007W W½NW¼ 14 Lewis
LILLARD, JAMES M 10/13/1835 4531 MO 5th PM 061N - 007W NE¼SE¼ 15 Lewis
LILLARD, JAMES M 10/13/1835 4532 MO 5th PM 061N - 007W W½NE¼ 22 Lewis
LILLARD, JAMES M 10/21/1835 6379 MO 5th PM 061N - 007W SE¼SE¼ 15 Lewis
LILLARD, JAMES M 8/2/1838 10732 MO 5th PM 061N - 007W W½SW¼ 14 Lewis
Provided by Crystal Dingler